Details of Drug-Drug Interaction
| Drug General Information (ID: DDIAQ9IBJS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Pimozide | Drug Info | Panitumumab | Drug Info | |||||
| Drug Type | Small molecule | Monoclonal antibody | |||||||
| Therapeutic Class | Antipsychotic Agents | Antineoplastics | |||||||
| Mechanism of Pimozide-Panitumumab Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of ventricular arrhythmias Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Pimozide | Panitumumab | |||||||
| Mechanism | Prolong QT interval | Hypomagnesemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Ventricular arrhythmias | ||||||||
| Factor Description | Ventricular arrhythmias are abnormal heart rhythms that cause your heart's lower chambers to pump blood instead of pumping it. This can limit or stop your heart from supplying blood to your body. While some of these arrhythmias are harmless and do not cause symptoms, others can have serious, even fatal, effects on your body. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised when pimozide must be used concomitantly with medications that can cause potassium and/or magnesium disturbances. Serum electrolytes should be monitored and any abnormalities corrected prior to initiating therapy with pimozide. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Orap Tablets (pimozide). Gate Pharmaceuticals, Sellersville, PA. | ||||||||||||||||||

