Details of Drug-Drug Interaction
| Drug General Information (ID: DDIAPY1QDU) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Zileuton | Drug Info | Carvedilol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinflammatory Agents | Vasodilator Agents | |||||||
| Structure | |||||||||
| Mechanism of Zileuton-Carvedilol Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased metabolism (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Zileuton | Carvedilol | |||||||
| Mechanism | Inhibit the hepatic metabolism of propranolol | Propranolol | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the metabolism of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | It is unknown if this interaction will occur with other beta-blockers however, if zileuton and a beta-blocker must be given concomitantly, the patient should be monitored for orthostatic hypotension, cardiac arrhythmias, bradycardia, and heart failure, and beta-blocker dosage should be decreased if necessary. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Zylo Filmtab (zileuton). Abbott Pharmaceutical, Abbott Park, IL. | ||||||||||||||||||
