Details of Drug-Drug Interaction
| Drug General Information (ID: DDIAMBGXZN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Entacapone | Drug Info | Tetraferric tricitrate decahydrate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiparkinson Agents | Phosphate Binders | |||||||
| Structure | |||||||||
| Mechanism of Entacapone-Tetraferric tricitrate decahydrate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Complex formation Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Entacapone | Tetraferric tricitrate decahydrate | |||||||
| Mechanism | Binds to polyvalent cations | Polyvalent cations | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Chelation | ||||||||
| Factor Description | Chelation is a direct drug interaction that usually involves the formation of dimers or trimers, resulting in larger complexes and poorer absorption. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients receiving entacapone concomitantly with iron-containing products should be advised to separate the times of administration by 2 to 3 hours. | ||||||||

