Details of Drug-Drug Interaction
| Drug General Information (ID: DDI9FBSOIP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Lamivudine | Drug Info | Sorbitol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anti-Hiv Agents | Laxatives | |||||||
| Structure | |||||||||
| Mechanism of Lamivudine-Sorbitol Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Lamivudine | Sorbitol | |||||||
| Mechanism | Lamivudine | Reduce the therapeutic efficacy of lamivudine | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | When possible, avoid use of lamivudine with products that contain osmotic polyalcohols (e.g., sorbitol) or monosaccharide alcohols (e.g., lactitol, mannitol). If coadministration cannot be avoided, more frequent monitoring of viral load should be considered. | ||||||||
