Details of Drug-Drug Interaction
| Drug General Information (ID: DDI9DTMLQB) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Mycophenolic acid | Drug Info | Activated charcoal | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiviral Agents | Antidotes | |||||||
| Structure | |||||||||
| Mechanism of Mycophenolic acid-Activated charcoal Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adsorption Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Mycophenolic acid | Activated charcoal | |||||||
| Mechanism | Adsorbed by activated charcoal | Activated charcoal | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adsorption | ||||||||
| Factor Description | Adsorption is a direct drug interaction, usually through adsorption on its surface, resulting in reduced absorption of concomitantly administered drugs in the gastrointestinal tract. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Given the risk of organ rejection associated with inadequate immunosuppressant blood levels, mycophenolic acid products should not be administered with cholestyramine or other agents that may interfere with enterohepatic recirculation or bind bile acids (e.g., activated charcoal). | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. CellCept (mycophenolate mofetil). Roche Laboratories, Nutley, NJ. | ||||||||||||||||||

