Details of Drug-Drug Interaction
| Drug General Information (ID: DDI9D8L6ME) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Succinylcholine | Drug Info | Propofol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Analgesics | Anxiolytics/Sedatives/Hypnotics | |||||||
| Structure | |||||||||
| Mechanism of Succinylcholine-Propofol Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of bradycardia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Succinylcholine | Propofol | |||||||
| Mechanism | Bradycardia | Bradycardia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Bradycardia | ||||||||
| Factor Description | Bradycardia is a slow heart rate in which the heart beats less than 60 times per minute. If the heart rate is very slow and the heart is not pumping enough oxygen-rich blood to the body, and you may feel dizzy, very tired or weak, and short of breath. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | In general, anesthetics should be administered only by health care providers specially trained in the use of these agents and in the care of anesthetized patients. Administration of an anticholinergic agents before induction and during anesthesia is recommended to avoid the the occurrence of bradycardia. | ||||||||

