Details of Drug-Drug Interaction
| Drug General Information (ID: DDI9B2NC0D) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Furosemide | Drug Info | Dolasetron | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Diuretics | Antiemetics | |||||||
| Structure | |||||||||
| Mechanism of Furosemide-Dolasetron Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of ventricular arrhythmias Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Furosemide | Dolasetron | |||||||
| Mechanism | Electrolyte disturbances | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Ventricular arrhythmias | ||||||||
| Factor Description | Ventricular arrhythmias are abnormal heart rhythms that cause your heart's lower chambers to pump blood instead of pumping it. This can limit or stop your heart from supplying blood to your body. While some of these arrhythmias are harmless and do not cause symptoms, others can have serious, even fatal, effects on your body. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Close clinical and laboratory monitoring for cardiac rhythm and electrolyte disturbances is recommended if this combination is used. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Anzemet (dolasetron). Hoechst Marion-Roussel Inc, Kansas City, MO. | ||||||||||||||||||

