Details of Drug-Drug Interaction
| Drug General Information (ID: DDI98LKX60) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Agalsidase beta | Drug Info | Migalastat | Drug Info | |||||
| Drug Type | Protein/peptide | Small molecule | |||||||
| Therapeutic Class | Metabolic Agents | Metabolic Agents | |||||||
| Structure | |||||||||
| Mechanism of Agalsidase beta-Migalastat Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potentiated the pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Agalsidase beta | Migalastat | |||||||
| Mechanism | Agalsidase beta | Increase the pharmacological effect of aglycosidase | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Enhanced pharmacological effects leading to increased adverse reactions. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Migalastat is not intended for concomitant use with enzyme replacement therapy and should not be used with agalsidase. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadian Pharmacists Association. | ||||||||||||||||||
| 2 | Product Information. Galafold (migalastat). Amicus Therapeutics U.S., Inc., Cranbury, NJ. | ||||||||||||||||||
