Details of Drug-Drug Interaction
| Drug General Information (ID: DDI934QLMY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Acetylsalicylic acid | Drug Info | Probenecid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Analgesics | Uricosuric Agents | |||||||
| Structure | |||||||||
| Mechanism of Acetylsalicylic acid-Probenecid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of uricosuric agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Acetylsalicylic acid | Probenecid | |||||||
| Mechanism | Anti-uricosuric effects | Uricosuric effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Uricosuric agents | ||||||||
| Factor Description | The beneficial effects of uricosuric agents may be reduced, leading to an increased risk of hyperuricemia and gout. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Large doses of salicylates should be avoided in patients who require probenecid for the treatment of hyperuricemia or gout. However, occasional use of low dosages for analgesia or daily use of cardioprotective dosages should generally not be a concern. | ||||||||

