Details of Drug-Drug Interaction
| Drug General Information (ID: DDI8FHD40S) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ascorbic acid | Drug Info | Propranolol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vitamins | Antianxiety Agents | |||||||
| Structure | |||||||||
| Mechanism of Ascorbic acid-Propranolol Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Ascorbic acid | Propranolol | |||||||
| Mechanism | Decrease the absorption of propranolol | Propranolol | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
