Details of Drug-Drug Interaction
| Drug General Information (ID: DDI8CKASQ7) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Atropine | Drug Info | Sodium bicarbonate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Antidiarrheals | |||||||
| Structure | |||||||||
| Mechanism of Atropine-Sodium bicarbonate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adsorption Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Atropine | Sodium bicarbonate | |||||||
| Mechanism | Adsorbed by antacids | Antacid | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adsorption | ||||||||
| Factor Description | Adsorption is a direct drug interaction, usually through adsorption on its surface, resulting in reduced absorption of concomitantly administered drugs in the gastrointestinal tract. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Doses of antacids or adsorbent antidiarrheals should be separated from oral atropine by 3 to 4 hours. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||

