Details of Drug-Drug Interaction
| Drug General Information (ID: DDI80NM9YU) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Naratriptan | Drug Info | Droxidopa | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vasoconstrictor Agents | Vasopressors | |||||||
| Structure | |||||||||
| Mechanism of Naratriptan-Droxidopa Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypertensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Naratriptan | Droxidopa | |||||||
| Mechanism | Hypertensive effects | Hypertensive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypertensive effects | ||||||||
| Factor Description | Hypertension is defined as a blood pressure reading above a prescribed limit (130/90 mmHg). Most people with hypertension have no signs or symptoms; others may experience: severe headache, shortness of breath, nosebleeds, severe anxiety, and feeling a tingling sensation in the neck or head. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Supine blood pressure should be monitored prior to and during droxidopa treatment, and more frequently when increasing dosage. Patients should elevate the head of the bed when resting or sleeping, and have blood pressure also measured in this position. Dosage reduction or discontinuation of droxidopa is recommended if supine hypertension cannot be managed by elevation of the head of the bed. Supine hypertension that is not well managed may increase the risk of cardiovascular events, particularly stroke. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Northera (droxidopa). Chelsea Therapeutics Inc, Charlotte, NC. | ||||||||||||||||||

