Details of Drug-Drug Interaction
| Drug General Information (ID: DDI6X39E7U) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Benzthiazide | Drug Info | Ginkgo biloba | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Antihypertensive Agents | Herbal Products | |||||||
| Mechanism of Benzthiazide-Ginkgo biloba Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antihypertensive agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Benzthiazide | Ginkgo biloba | |||||||
| Mechanism | Thiazide diuretic | Reduce the antihypertensive effect of thiazide diuretic | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antihypertensive agents | ||||||||
| Factor Description | The hypotensive effect of antihypertensive agents may be reduced, leading to higher blood pressure, increased blood pressure fluctuations, and possible cardiovascular damage. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | In general, patients should consult a healthcare provider before taking any herbal or alternative medicine. Caution may be appropriate when combining ginkgo products with thiazide diuretics, especially in the elderly. Blood pressure should be monitored regularly. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzo AA, Ernst E "Interactions between herbal medicines and prescribed drugs: a systematic review." Drugs 61 (2001): 2163-75. [PMID: 11772128] | ||||||||||||||||||

