Details of Drug-Drug Interaction
| Drug General Information (ID: DDI6MXNEW9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Methotrexate | Drug Info | Leucovorin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimetabolites | Folate Supplements | |||||||
| Structure | |||||||||
| Mechanism of Methotrexate-Leucovorin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Methotrexate | Leucovorin | |||||||
| Mechanism | Antifolate effects | Folate derivatives | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Although folic acid or folinic acid are frequently used along with methotrexate to reduce adverse effects or as an antidote to high dose methotrexate therapy, patients receiving methotrexate should be advised to avoid the inadvertent use of vitamin preparations containing folic acid or its derivatives. | ||||||||
