Details of Drug-Drug Interaction
| Drug General Information (ID: DDI6DV0C4I) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Chlorothiazide | Drug Info | Anisindione | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Anticoagulants | |||||||
| Structure | |||||||||
| Mechanism of Chlorothiazide-Anisindione Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antithrombotic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Chlorothiazide | Anisindione | |||||||
| Mechanism | Increase in plasma levels of clotting factors due to reduction in intravascular volume | Anticoagulant | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antithrombotic agents | ||||||||
| Factor Description | The beneficial effects of antithrombotic agents are reduced, leading to an increased risk of thromboembolism, stroke and/or myocardial infarction. | ||||||||
| Mechanism Description |
|
||||||||

