Details of Drug-Drug Interaction
| Drug General Information (ID: DDI5XHJDRI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Levacetylmethadol | Drug Info | Tolevamer | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Analgesics | Potassium-Binding Resin | |||||||
| Structure | |||||||||
| Mechanism of Levacetylmethadol-Tolevamer Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of prolong QT interval Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Levacetylmethadol | Tolevamer | |||||||
| Mechanism | Prolong QT interval | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | QT interval | ||||||||
| Factor Description | Long QT syndrome is a heart signaling disorder that can cause a fast, chaotic heartbeat (arrhythmia). Many people may not exhibit symptoms, and usually the condition is detected during routine medical tests. In others, the most common symptoms include: sudden fainting, palpitations, dizziness, seizures, sudden death. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if levomethadyl acetate must be used concomitantly with medications that can cause potassium and/or magnesium disturbances. Serum electrolytes should be evaluated and any abnormalities corrected prior to initiating therapy with levomethadyl acetate. A 12-lead ECG should be performed before initiating therapy, 12 to 14 days after initiating therapy, and periodically thereafter. Patients should be advised to immediately seek medical attention if they experience palpitations, dizziness, lightheadedness, fainting, or seizures. | ||||||||

