Details of Drug-Drug Interaction
| Drug General Information (ID: DDI5TBAMWJ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Methohexital | Drug Info | Phenelzine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anesthetics | Antidepressants | |||||||
| Structure | |||||||||
| Mechanism of Methohexital-Phenelzine Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Methohexital | Phenelzine | |||||||
| Mechanism | General anesthetic | Increase the risk of hypotension or hypertension in combination with general anesthetics | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The makers of MAOIs, both selective and nonselective, consider general anesthesia to be contraindicated in patients treated with MAOIs and recommend discontinuing MAOI therapy 10 to 14 days before elective surgery. | ||||||||
