Details of Drug-Drug Interaction
| Drug General Information (ID: DDI58B3HS4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Phentolamine | Drug Info | Garlic | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Antihypertensive Agents | Herbal Products | |||||||
| Mechanism of Phentolamine-Garlic Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypotensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Phentolamine | Garlic | |||||||
| Mechanism 1 |
Antihypertensive agent Alpha-1 adrenergic receptor Antagonist |
Antihypertensive agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adrenergic receptor alpha-1 | Structure Sequence | |||||||
| Protein Family | G-protein coupled receptor 1 family | ||||||||
| Protein Function |
This alpha-adrenergic receptor mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system. Its effect is mediated by G(q) and G(11) proteins. Nuclear ADRA1A-ADRA1B heterooligomers regulate phenylephrine(PE)-stimulated ERK signaling in cardiac myocytes.
Click to Show/Hide
|
||||||||
| Mechanism Description |
|
||||||||
| Mechanism 2 |
Antihypertensive agent Alpha-1 adrenergic receptor Antagonist |
Hypotensive effects | |||||||
| Key Mechanism Factor 2 | |||||||||
| Factor Name | Adrenergic receptor alpha-1 | Structure Sequence | |||||||
| Protein Family | G-protein coupled receptor 1 family | ||||||||
| Protein Function |
This alpha-adrenergic receptor mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system. Its effect is mediated by G(q) and G(11) proteins. Nuclear ADRA1A-ADRA1B heterooligomers regulate phenylephrine(PE)-stimulated ERK signaling in cardiac myocytes.
Click to Show/Hide
|
||||||||
| Mechanism Description |
|
||||||||

