Details of Drug-Drug Interaction
| Drug General Information (ID: DDI52GA9JS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cerivastatin | Drug Info | Pectin | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Statins/Antihyperlipidemic Agents | Antidiarrheals | |||||||
| Structure | |||||||||
| Mechanism of Cerivastatin-Pectin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Cerivastatin | Pectin | |||||||
| Mechanism | Absorption decreased by fiber | Fiber | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The clinician should consider avoiding coadministration, but if this is not possible the administration times should be separated as much as possible. Patients should be monitored for altered cholesterol-lowering effects. | ||||||||
