Details of Drug-Drug Interaction
| Drug General Information (ID: DDI4CIQL7Z) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Capecitabine | Drug Info | Radium Ra 223 dichloride | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Diagnostic Radiopharmaceuticals | |||||||
| Mechanism of Capecitabine-Radium Ra 223 dichloride Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive immunosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Capecitabine | Radium Ra 223 dichloride | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Immunosuppressive effects | ||||||||
| Factor Description | Immunosuppression is when your immune system is not functioning as it should. The immune system is made up of cells, tissues and organs that help the body fight off infections. If the immune system is suppressed, an infection that your body was able to control may become serious or even fatal. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients should be monitored for excessive bone marrow suppression during treatment with radium Ra 223 dichloride. Dose reductions of the other bone marrow depressants may be necessary. Patients should be advised to contact their physician if they develop signs and symptoms of myelosuppression such as pallor, dizziness, fatigue, lethargy, fainting, easy bruising or bleeding, or signs of infection such as fever, chills, sore throat, body aches, and other influenza-like symptoms. The safety and efficacy of concomitant use of chemotherapy have not been established. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Xofigo (radium Ra 223 dichloride). Bayer Pharmaceutical Inc, West Haven, CT. | ||||||||||||||||||

