Details of Drug-Drug Interaction
| Drug General Information (ID: DDI3JE1VI4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Midodrine | Drug Info | Carteolol (ophthalmic) | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vasoconstrictor Agents | Antihypertensive Agents | |||||||
| Structure | |||||||||
| Mechanism of Midodrine-Carteolol (ophthalmic) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of bradycardia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Midodrine | Carteolol (ophthalmic) | |||||||
| Mechanism | Bradycardia | Bradycardia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Bradycardia | ||||||||
| Factor Description | Bradycardia is a slow heart rate in which the heart beats less than 60 times per minute. If the heart rate is very slow and the heart is not pumping enough oxygen-rich blood to the body, and you may feel dizzy, very tired or weak, and short of breath. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients should be advised to discontinue midodrine if they experience signs or symptoms of decreased heart rate (i.e., slow pulse, dizziness, syncope, cardiac awareness) and to contact their provider for reevaluation. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. ProAmatine (midodrine). Roberts Pharmaceutical Corporation, Eatontown, NJ. | ||||||||||||||||||

