Details of Drug-Drug Interaction
| Drug General Information (ID: DDI3BT1W7Z) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ferumoxytol | Drug Info | Dimercaprol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Iron Supplement | Antidotes | |||||||
| Structure | |||||||||
| Mechanism of Ferumoxytol-Dimercaprol Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Ferumoxytol | Dimercaprol | |||||||
| Mechanism | Iron parenteral | Heavy metal chelator | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Preparations containing iron or selenium salts should not be administered during chelation therapy with dimercaprol and for at least 24 hours after the last dose of dimercaprol. | ||||||||
