Details of Drug-Drug Interaction
| Drug General Information (ID: DDI1JM94QP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Primidone | Drug Info | Diclofenamide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticonvulsants | Ophthalmic Glaucoma Agents | |||||||
| Structure | |||||||||
| Mechanism of Primidone-Diclofenamide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Primidone | Diclofenamide | |||||||
| Mechanism | Primidone | Decrease absorption of primidone | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients should be monitored for loss of seizure control. If an interaction is suspected or observed, it may be necessary to discontinue acetazolamide, to implement alternative antiseizure therapy, or to do both. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syversen GB, Morgan JP, Weintraub M, Myers GJ "Acetazolamide-induced interference with primidone absorption." Arch Neurol 34 (1977): 80-4. [PMID: 836189] | ||||||||||||||||||
