Details of Drug-Drug Interaction
| Drug General Information (ID: DDI187IX5M) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Acetohexamide | Drug Info | Garlic | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Antidiabetic Agents | Herbal Products | |||||||
| Mechanism of Acetohexamide-Garlic Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Acetohexamide | Garlic | |||||||
| Mechanism | Antidiabetic agent | Increase the risk of hypoglycemia combined with antidiabetic agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||

