Details of Drug-Drug Interaction
| Drug General Information (ID: DDI0QLARCD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cyclosporine | Drug Info | Ceftriaxone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiviral Agents | Antibiotics | |||||||
| Structure | |||||||||
| Mechanism of Cyclosporine-Ceftriaxone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Cyclosporine | Ceftriaxone | |||||||
| Mechanism | Nephrotoxicity | Nephrotoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | If cyclosporine and ceftriaxone are used together, cyclosporine levels and renal function, including serum creatinine, should be carefully monitored. Cyclosporine dosage should be adjusted as needed. Patients should be advised to notify their physician if they experience nausea, vomiting, diarrhea, abdominal pain, dizziness, fatigue, or headache. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez JS, del Castillo JA, Ortiz MJ "Interaction between ciclosporin and ceftriaxone." Nephron 59 (1991): 681-2. [PMID: 1766520] | ||||||||||||||||||

