Details of Drug-Drug Interaction
| Drug General Information (ID: DDI0OLWDPH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cisapride | Drug Info | Inotuzumab ozogamicin | Drug Info | |||||
| Drug Type | Small molecule | Monoclonal antibody | |||||||
| Therapeutic Class | Gastrointestinal Agents | Antineoplastics | |||||||
| Mechanism of Cisapride-Inotuzumab ozogamicin Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of prolong QT interval Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Cisapride | Inotuzumab ozogamicin | |||||||
| Mechanism | Prolong QT interval | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | QT interval | ||||||||
| Factor Description | Long QT syndrome is a heart signaling disorder that can cause a fast, chaotic heartbeat (arrhythmia). Many people may not exhibit symptoms, and usually the condition is detected during routine medical tests. In others, the most common symptoms include: sudden fainting, palpitations, dizziness, seizures, sudden death. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Coadministration of cisapride with other drugs that can prolong the QT interval is considered contraindicated. | ||||||||

