Details of Drug-Drug Interaction
| Drug General Information (ID: DDI01YOGML) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Phylloquinone | Drug Info | Mineral oil | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vitamins | Laxatives | |||||||
| Mechanism of Phylloquinone-Mineral oil Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered Fat-soluble drugs absorption Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Phylloquinone | Mineral oil | |||||||
| Mechanism | Fat-soluble agent | Decrease fat-soluble agent absorption | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Mephyton (phytonadione). Merck & Co, Inc, West Point, PA. | ||||||||||||||||||
