Details of Drug
| Drug-Drug Interaction Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunburst Graph |
AM006 Pharmacodynamic additive effects
BM109 Increased risk of other adverse reactions (Unspecific)
|
||||||||
| Relation Graph | |||||||||
| Full list of drugs interacting with Azelaic acid (topical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharmacodynamic additive effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased risk of other adverse reactions (Unspecific) | Drug Num: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drug ID
|
Drug Name
|
Formula | Pubchem ID | Severity Level | Interaction Detail | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D0863
|
Isotretinoin
|
C20H28O2
|
|
Moderate | Inter Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
| 2 | Pharmaceutical Society of Australia "APPGuide online. Australian prescription products guide online.". | ||||||||||||||||||
