Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZXBQD2U) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Rituximab | Drug Info | Sodium phosphate, monobasic (p32) | Drug Info | |||||
| Drug Type | Monoclonal antibody | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Laxatives/Minerals And Electrolytes | |||||||
| Mechanism of Rituximab-Sodium phosphate, monobasic (p32) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive immunosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Rituximab | Sodium phosphate, monobasic (p32) | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Immunosuppressive effects | ||||||||
| Factor Description | Immunosuppression is when your immune system is not functioning as it should. The immune system is made up of cells, tissues and organs that help the body fight off infections. If the immune system is suppressed, an infection that your body was able to control may become serious or even fatal. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients should be monitored for excessive bone marrow suppression during treatment with sodium phosphate P-32. Dose reductions of the other bone marrow depressants may be necessary. Patients should be advised to contact their physician if they develop signs and symptoms of myelosuppression such as pallor, dizziness, fatigue, lethargy, fainting, easy bruising or bleeding, or signs of infection such as fever, chills, sore throat, body aches, and other influenza-like symptoms. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AnazaoHealth Corporation "P32 Sodium Phosphate." | ||||||||||||||||||

