Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZVUP08Y) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Phenobarbital | Drug Info | Cholic Acid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticonvulsants | Digestive Enzymes | |||||||
| Structure | |||||||||
| Mechanism of Phenobarbital-Cholic Acid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Phenobarbital | Cholic Acid | |||||||
| Mechanism | Decrease the therapeutic effects of cholic acid | Cholic Acid | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The use of phenobarbital with cholic acid in patients with 3-beta-hydroxy delta-5 C27-steroid oxidoreductase deficiency or delta-4 3-oxosteroid 5-beta-reductase deficiency should generally be avoided. However, some authorities consider use of phenobarbital with cholic acid in this patient population as contraindicated. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
