Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZR51YM3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Desmopressin | Drug Info | Morphine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiuretic Hormones | Analgesics | |||||||
| Structure | |||||||||
| Mechanism of Desmopressin-Morphine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hyponatremia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Desmopressin | Morphine | |||||||
| Mechanism | Hyponatremia | Hyponatremia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hyponatremia | ||||||||
| Factor Description | Hyponatremia is a condition in which the amount of sodium in the blood is lower than normal. Symptoms of hyponatremia may include: nausea and vomiting, fatigue, headache or confusion, muscle cramps, weakness, irritability and restlessness. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is recommended if desmopressin is used in combination with opiates. Serum electrolytes, especially sodium, as well as BUN and creatinine should be monitored regularly. Patients should be advised to seek immediate medical attention if they develop early signs and symptoms of water intoxication or hyponatremia such as anorexia, nausea, vomiting, drowsiness, lethargy, weakness, listlessness, headache, confusion, difficulty concentrating, memory impairment, anuria, and weight gain. Early treatment may help prevent progression to seizure, coma, respiratory arrest, and death. | ||||||||

