Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZPXRA0V) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Phenobarbital | Drug Info | Methsuximide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticonvulsants | Anticonvulsants | |||||||
| Structure | |||||||||
| Mechanism of Phenobarbital-Methsuximide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competitive inhibition of metabolic enzyme Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Phenobarbital | Methsuximide | |||||||
| Mechanism | Competition for the same metabolic pathway | Competition for the same metabolic pathway | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Enzyme | ||||||||
| Factor Description | Alters the metabolism of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | If phenobarbital and a succinimide must be used together, monitoring of serum levels and observation for evidence of altered efficacy and safety is recommended. Dose adjustments may be necessary. | ||||||||

