Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZNA0X4Y) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Insulin detemir | Drug Info | Linagliptin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiabetic Agents | Dpp4 Inhibitors/Antidiabetic Agents | |||||||
| Structure | |||||||||
| Mechanism of Insulin detemir-Linagliptin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Insulin detemir | Linagliptin | |||||||
| Mechanism | Hypoglycemic effects | Hypoglycemic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | A lower dosage of the insulin secretagogue or insulin may be required when used in combination with a dipeptidyl peptidase-4 inhibitor. | ||||||||

