Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZJKB48V) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Aloe Vera Leaf | Drug Info | Semaglutide | Drug Info | |||||
| Drug Type | Natural product | Small molecule | |||||||
| Therapeutic Class | Herbal Products | Antidiabetic Agents | |||||||
| Structure | |||||||||
| Mechanism of Aloe Vera Leaf-Semaglutide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Aloe Vera Leaf | Semaglutide | |||||||
| Mechanism | Hypoglycemic effects | Hypoglycemic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until more data are available, caution is advised when aloe vera is administered orally to patients receiving insulin or other antidiabetic agents due to the potential for increased risk of hypoglycemia. Patients should be monitored for changes in diabetic medication requirements. | ||||||||

