Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZ97OWI8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Perindopril | Drug Info | Gentamicin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antibiotics | |||||||
| Structure | |||||||||
| Mechanism of Perindopril-Gentamicin Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Perindopril | Gentamicin | |||||||
| Mechanism | Increase the risk of gentamicin-induced nephrotoxicity | Gentamicin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Aceon (perindopril). Solvay Pharmaceuticals Inc, Marietta, GA. | ||||||||||||||||||

