Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZ5GTLVE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Insulin human (isophane) | Drug Info | Phentolamine | Drug Info | |||||
| Drug Type | Hormones | Small molecule | |||||||
| Therapeutic Class | Insulin/Antidiabetic Agents | Antihypertensive Agents | |||||||
| Structure | |||||||||
| Mechanism of Insulin human (isophane)-Phentolamine Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Insulin human (isophane) | Phentolamine | |||||||
| Mechanism | Insulin |
Hypoglycemic effects Increase the endogenous secretion of insulin |
|||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||

