Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZ4OLWT9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Mitomycin | Drug Info | Fluorouracil | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Immunosuppressive Agents | |||||||
| Structure | |||||||||
| Mechanism of Mitomycin-Fluorouracil Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Mitomycin | Fluorouracil | |||||||
| Mechanism | Mitomycin | Increase the risk of hemolytic uremic syndrome associated with mitomycin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients should be carefully monitored with frequent and regular CBCs as well as serum BUN and creatinine measurements. The authors of a case report suggest that treatment should be interrupted at the first signs of intravascular hemolysis, proteinuria, and rising urea. | ||||||||
