Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZ1YDC50) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Nadolol | Drug Info | Ergometrine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Oxytocics | |||||||
| Structure | |||||||||
| Mechanism of Nadolol-Ergometrine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypertensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Nadolol | Ergometrine | |||||||
| Mechanism | Potentiate the vasoconstrictive action of ergot alkaloid | Ergot alkaloid | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypertensive effects | ||||||||
| Factor Description | Hypertension is defined as a blood pressure reading above a prescribed limit (130/90 mmHg). Most people with hypertension have no signs or symptoms; others may experience: severe headache, shortness of breath, nosebleeds, severe anxiety, and feeling a tingling sensation in the neck or head. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Except for increased awareness of the interaction, no specific intervention appears to be necessary. Patients should be advised to seek immediate medical attention if they experience potential symptoms of ischemia such as coldness, pallor, cyanosis, numbness, tingling, or pain in the extremities muscle weakness severe or worsening headache visual disturbances severe abdominal pain chest pain and shortness of breath. | ||||||||

