Details of Drug-Drug Interaction
| Drug General Information (ID: DDIYSDZIXO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Trastuzumab | Drug Info | Epirubicin | Drug Info | |||||
| Drug Type | Monoclonal antibody | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Antineoplastics | |||||||
| Mechanism of Trastuzumab-Epirubicin Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Trastuzumab | Epirubicin | |||||||
| Mechanism | Cardiotoxic effects | Cardiotoxic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Trastuzumab and cardiotoxic agents such as anthracyclines should not be used in combination except in settings where cardiac monitoring is possible. The use of anthracycline-based therapy should be avoided, if possible, for up to 7 months after stopping trastuzumab. If anthracyclines must be used sooner, the patient's cardiac function should be closely monitored. | ||||||||
