Details of Drug-Drug Interaction
| Drug General Information (ID: DDIYDOWVR5) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Iloperidone | Drug Info | Inotuzumab ozogamicin | Drug Info | |||||
| Drug Type | Small molecule | Monoclonal antibody | |||||||
| Therapeutic Class | Atypical Antipsychotics | Antineoplastics | |||||||
| Mechanism of Iloperidone-Inotuzumab ozogamicin Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of prolong QT interval Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Iloperidone | Inotuzumab ozogamicin | |||||||
| Mechanism | Prolong QT interval | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | QT interval | ||||||||
| Factor Description | Long QT syndrome is a heart signaling disorder that can cause a fast, chaotic heartbeat (arrhythmia). Many people may not exhibit symptoms, and usually the condition is detected during routine medical tests. In others, the most common symptoms include: sudden fainting, palpitations, dizziness, seizures, sudden death. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Coadministration of iloperidone with other drugs that can prolong the QT interval should generally be avoided. Caution and clinical monitoring are recommended if concomitant use is required. Patients should have regular ECGs and be monitored for arrhythmias when QT interval is prolonged. Persistent QTc measurements exceeding 500 msec will require suspension of iloperidone therapy and immediate action to correct any concomitant risk factors before resuming treatment. | ||||||||

