Details of Drug-Drug Interaction
| Drug General Information (ID: DDIXP1LUBG) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Orlistat | Drug Info | Ospemifene | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiobesity Agents | Selective Estrogen Receptor Modulators | |||||||
| Structure | |||||||||
| Mechanism of Orlistat-Ospemifene Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Orlistat | Ospemifene | |||||||
| Mechanism | Orlistat | Absorption possibly altered by orlistat | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if orlistat and ospemifene are used in combination. Patients should be monitored for clinical evidence of altered ospemifene efficacy. Separating the doses of orlistat and ospemifene by at least 2 hours may help minimize the potential for an interaction. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
