Details of Drug-Drug Interaction
| Drug General Information (ID: DDIXMZTKSC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Pomalidomide | Drug Info | Avelumab | Drug Info | |||||
| Drug Type | Small molecule | Monoclonal antibody | |||||||
| Therapeutic Class | Antineoplastics/Immunosuppressants | Antineoplastics | |||||||
| Mechanism of Pomalidomide-Avelumab Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Pomalidomide | Avelumab | |||||||
| Mechanism | Thalidomide analogs | Increased risk of mortality in multiple myeloma patients treated with thalidomide or its analogs | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant use of a PD-1 or PD-L1 blocking antibody with thalidomide or a thalidomide analog plus dexamethasone in the treatment of multiple myeloma is not recommended outside of controlled clinical trials. | ||||||||
