Details of Drug-Drug Interaction
| Drug General Information (ID: DDIWJ5OXPM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cisplatin | Drug Info | Diazoxide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Antihypertensive Agents | |||||||
| Structure | |||||||||
| Mechanism of Cisplatin-Diazoxide Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Cisplatin | Diazoxide | |||||||
| Mechanism | Nephrotoxicity | Nephrotoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markman M, Trump DL "Nephrotoxicity with cisplatin and antihypertensive medications." Ann Intern Med 96 (1982): 257. [PMID: 7199267] | ||||||||||||||||||

