Details of Drug-Drug Interaction
| Drug General Information (ID: DDIVYAG5JD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Orlistat | Drug Info | Amiodarone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiobesity Agents | Antiarrhythmic Agents | |||||||
| Structure | |||||||||
| Mechanism of Orlistat-Amiodarone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered Fat-soluble drugs absorption Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Orlistat | Amiodarone | |||||||
| Mechanism | Decrease fat-soluble agent absorption | Fat-soluble agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised when amiodarone is used with orlistat. The possibility of diminished therapeutic effects of amiodarone should be considered. Patients should be monitored more closely following the addition or withdrawal of orlistat, and the amiodarone dosage adjusted as needed. | ||||||||
