Details of Drug-Drug Interaction
| Drug General Information (ID: DDIVX79LT4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Primaquine | Drug Info | Aurothioglucose | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimalarial Agents | Antirheumatics | |||||||
| Structure | |||||||||
| Mechanism of Primaquine-Aurothioglucose Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive myelosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Primaquine | Aurothioglucose | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Myelosuppressive effects | ||||||||
| Factor Description | Myelosuppression, also known as bone marrow suppression, is a decrease in bone marrow activity that leads to a decrease in the production of blood cells. Some blood cell disorders include: erythrocytopenia (anemia), leukopenia (neutropenia), and thrombocytopenia (thrombocytopenia). | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant use is generally considered to be contraindicated. Caution should be exercised if these drugs must be used together. | ||||||||

