Details of Drug-Drug Interaction
| Drug General Information (ID: DDIVN3UTKR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Sotalol | Drug Info | Activated charcoal | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Antidotes | |||||||
| Structure | |||||||||
| Mechanism of Sotalol-Activated charcoal Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adsorption Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Sotalol | Activated charcoal | |||||||
| Mechanism | Adsorbed by activated charcoal | Activated charcoal | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adsorption | ||||||||
| Factor Description | Adsorption is a direct drug interaction, usually through adsorption on its surface, resulting in reduced absorption of concomitantly administered drugs in the gastrointestinal tract. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | While charcoal is an effective antidote for sotalol overdose, its use as a remedy for GI symptoms should be avoided by patients taking sotalol. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karkkainen S, Neuvonen PJ "Effect of oral charcoal and urine pH on sotalol pharmacokinetics." Int J Clin Pharmacol Ther Toxicol 22 (1984): 441-6. [PMID: 6092287] | ||||||||||||||||||

