Details of Drug-Drug Interaction
| Drug General Information (ID: DDIU2XD8OC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ibutilide | Drug Info | Digitoxin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Antiarrhythmic Agents | |||||||
| Structure | |||||||||
| Mechanism of Ibutilide-Digitoxin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of ventricular arrhythmias Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Ibutilide | Digitoxin | |||||||
| Mechanism | Cardiac arrhythmias | Cardiac arrhythmias | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Ventricular arrhythmias | ||||||||
| Factor Description | Ventricular arrhythmias are abnormal heart rhythms that cause your heart's lower chambers to pump blood instead of pumping it. This can limit or stop your heart from supplying blood to your body. While some of these arrhythmias are harmless and do not cause symptoms, others can have serious, even fatal, effects on your body. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | It is advisable to be particularly cautious with patients in whom digoxin toxicity is suspected and with patients whose plasma digoxin levels are above normal or are suspected to be above the usual therapeutic range. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Corvert (ibutilide). Pharmacia and Upjohn, Kalamazoo, MI. | ||||||||||||||||||

