Details of Drug-Drug Interaction
| Drug General Information (ID: DDITR6AGJ8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Insulin human (inhalation, rapid acting) | Drug Info | Diltiazem | Drug Info | |||||
| Drug Type | Hormones | Small molecule | |||||||
| Therapeutic Class | Insulin/Antidiabetic Agents | Antihypertensive Agents | |||||||
| Structure | |||||||||
| Mechanism of Insulin human (inhalation, rapid acting)-Diltiazem Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antidiabetic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Insulin human (inhalation, rapid acting) | Diltiazem | |||||||
| Mechanism | Insulin | Decrease the hypoglycemic effect of insulin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antidiabetic agents | ||||||||
| Factor Description | The hypoglycemic effect of antidiabetes may be reduced, leading to higher blood glucose, increased blood glucose fluctuations, and the possibility of hyperglycemic complications | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | While no special precautions appear to be necessary, patients may consider monitoring blood glucose more closely during the first few days or weeks of diltiazem therapy until glucose control is assured. | ||||||||

