Details of Drug-Drug Interaction
| Drug General Information (ID: DDITPIJYDR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Tramadol | Drug Info | Doxapram | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Analgesics | Cns Stimulants | |||||||
| Structure | |||||||||
| Mechanism of Tramadol-Doxapram Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of lowers seizure threshold Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Tramadol | Doxapram | |||||||
| Mechanism | Lower seizure threshold | Lower seizure threshold | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Lowers seizure threshold | ||||||||
| Factor Description | The combination of medications that lower the seizure threshold is a factor that makes people with epilepsy more likely to have seizures. A seizure is a sudden, uncontrolled electrical disturbance in the brain that can cause changes in your behavior, movements or sensations, and level of consciousness. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if tramadol is administered with any substance that can reduce the seizure threshold, particularly in the elderly and in patients with epilepsy, a history of seizures, or other risk factors for seizures (e.g., head trauma, brain tumor, metabolic disorders, alcohol and drug withdrawal, CNS infections). | ||||||||

