Details of Drug-Drug Interaction
| Drug General Information (ID: DDITP19QXD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Torasemide | Drug Info | Carboplatin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Diuretics | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Torasemide-Carboplatin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of ototoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Torasemide | Carboplatin | |||||||
| Mechanism | Ototoxicity | Ototoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Ototoxicity | ||||||||
| Factor Description | Ototoxicity is the damage to the organs of hearing and/or balance following exposure to drugs or chemicals that affect the inner ear. Ototoxic drugs can impair hearing, balance, or both. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | It is recommended to regularly monitor auditory function if concomitant use is necessary. Patients should be advised to promptly notify their physician if they experience hearing loss or tinnitus. | ||||||||

